Every chain in one portfolio
Chain Glance reads 66 blockchains, and one address you add is read across every one of them it touches, so your holdings arrive in a single view instead of 66 explorer tabs.
58 EVM chains · 6 Bitcoin-like · Solana · Cardano
One address, read on every chain it touches
EVM chains share an address format, so the same 0x address can hold assets on Ethereum, Base, Arbitrum and 55 others at once. Adding it once means Chain Glance checks all of them rather than making you repeat yourself per network.
Bitcoin, Solana and Cardano each use their own address format and their own adapter. Cardano goes furthest: give it a stake address or an account public key and it resolves every address derived from that key.
58
EVM chains
Mainnets, rollups and subnets, all sharing one address format.
6
Bitcoin-like
Bitcoin Cash, Bitcoin, Dash, Dogecoin, Litecoin, Zcash, including extended public keys.
1
Solana
SPL tokens, NFTs and staking on its own adapter.
1
Cardano
Stake address or account public key, with every derived address resolved.
Which chains are supported?
All 66 of them, listed in full below. This table is generated from the same data the product runs on, so it cannot quietly fall out of date.
Showing all 66 chains.
| Chain | Family | What is tracked |
|---|---|---|
| ApeChain | EVM chains | Balances, tokens and full transaction history. |
| Arbitrum | Balances, tokens and full transaction history. | |
| Arbitrum Nova | Balances, tokens and full transaction history. | |
| Aurora | Balances, tokens and full transaction history. | |
| Avalanche Beam | Balances, tokens and full transaction history. | |
| Avalanche Dexalot | Balances, tokens and full transaction history. | |
| Avalanche C-Chain | Balances, tokens and full transaction history. | |
| Avalanche Meld | Balances, tokens and full transaction history. | |
| Avalanche Numbers | Balances, tokens and full transaction history. | |
| Avalanche Shrapnel | Balances, tokens and full transaction history. | |
| Avalanche Step Network | Balances, tokens and full transaction history. | |
| Avalanche UPTN | Balances, tokens and full transaction history. | |
| Avalanche Xanachain | Balances, tokens and full transaction history. | |
| Axie | Balances, tokens and full transaction history. | |
| Base | Balances, tokens and full transaction history. | |
| Blast | Balances, tokens and full transaction history. | |
| BNB Meta Apes | Balances, tokens and full transaction history. | |
| opBNB | Balances, tokens and full transaction history. | |
| Boba BNB | Balances, tokens and full transaction history. | |
| Boba | Balances, tokens and full transaction history. | |
| BNB Smart Chain | Balances, tokens and full transaction history. | |
| Canto | Balances, tokens and full transaction history. | |
| Celo | Balances, tokens and full transaction history. | |
| Cronos | Balances, tokens and full transaction history. | |
| Cronos zkEVM | Zero-knowledge rollup balances, tokens and transaction history. | |
| DeFi Kingdoms | Balances, tokens and full transaction history. | |
| Oasis Emerald ParaTime | Balances, tokens and full transaction history. | |
| Ethereum | Balances, ERC-20 tokens, NFTs, DeFi positions and full transaction history. | |
| Fantom | Balances, tokens and full transaction history. | |
| Flare | Balances, tokens and full transaction history. | |
| Fraxtal | Balances, tokens and full transaction history. | |
| Gnosis Chain | Balances, tokens and full transaction history. | |
| Horizen EON | Balances, tokens and full transaction history. | |
| HyperEVM | Hyperliquid EVM balances, tokens and transaction history, with timestamps resolved from the Hyperliquid archive node. | |
| Linea | Balances, tokens and full transaction history. | |
| Mantle | Balances, tokens and full transaction history. | |
| Polygon | Balances, tokens and full transaction history. | |
| Merlin | Balances, tokens and full transaction history. | |
| Metis | Balances, tokens and full transaction history. | |
| Moonbeam | Balances, tokens and full transaction history. | |
| Moonriver | Moonbeam's independently governed canary network. Balances, tokens and full transaction history. | |
| Oasis Sapphire | Balances, tokens and full transaction history. | |
| Optimism | Balances, tokens and full transaction history. | |
| Palm | Balances, tokens and full transaction history. | |
| Polygon zkEVM | Zero-knowledge rollup balances, tokens and transaction history. | |
| Redstone | Balances, tokens and full transaction history. | |
| Rollux | Balances, tokens and full transaction history. | |
| RSK | Balances, tokens and full transaction history. | |
| Scroll | Zero-knowledge rollup balances, tokens and transaction history. | |
| Sei | Balances, tokens and full transaction history. | |
| SX Network | Balances, tokens and full transaction history. | |
| Taiko | Balances, tokens and full transaction history. | |
| Viction | Balances, tokens and full transaction history. | |
| World Chain | Balances, tokens and full transaction history. | |
| X1 | Balances, tokens and full transaction history. | |
| ZetaChain | Balances, tokens and full transaction history. | |
| zkSync Era | Zero-knowledge rollup balances, tokens and transaction history. | |
| Zora | Balances, tokens and full transaction history. | |
| Bitcoin Cash | Bitcoin and Bitcoin-like | Bitcoin Cash balances and full transaction history. |
| Bitcoin | Bitcoin balances and full transaction history. | |
| Dash | Dash balances and full transaction history. | |
| Dogecoin | Dogecoin balances and full transaction history. | |
| Litecoin | Litecoin balances and full transaction history. | |
| Zcash | Zcash balances and full transaction history. | |
| Solana | Solana | SOL balances, SPL tokens and full transaction history. |
| Cardano | Cardano | ADA balances and transaction history. Accepts a stake address or an account public key, which resolves every address the account derives. |
Blockchain support questions
Do I add my address once per chain?
Which chains are EVM-compatible?
What if a chain I use is not listed?
Are exchange accounts covered as well as chains?
How is this list kept accurate?
Track every chain you hold
Add one address and Chain Glance pulls balances from every chain it touches. The free plan covers a single address across all 60+ of them.